Baby Solid Food Stage Calculator
Enter your baby's birth date to see the current weaning stage and upcoming schedule.
Stage-by-Stage Guide
| Stage | Age | Meals/day | Per meal | Texture |
|---|---|---|---|---|
| 🥄 Early Stage | 4–6 months | 1–2 | 30–80ml | Thin purée (10:1 porridge) |
| 🥣 Middle Stage | 7–8 months | 2 | 80–120ml | Mashable porridge (7:1) |
| 🍚 Late Stage | 9–11 months | 3 | 120–180ml | Soft rice (5:1) |
| 🍽️ Completion Stage | 12–15 months | 3 + snacks | 120–180g | Sticky rice, finely chopped sides |
| 🧒 Toddler Meals | 16 months+ | 3 + 2 snacks | 1/3–1/2 of adult | Soft regular food |
※ The starting point may shift between 4–6 months depending on your baby's development (head control, interest in food, loss of tongue-thrust reflex). Consult your pediatrician if there is a family history of allergies.