Baby Food Calculator
Enter your baby's birth date to see the weaning week, current thickness (ratio), edible ingredients, and a week-by-week plan.
Week-by-Week Weaning Plan
A standard plan anchored to the start of weaning (6 months). The current stage is highlighted.
GrainProteinVegFruit
| Stage | Ratio | Meals | New ingredients |
|---|---|---|---|
| Early · Week 1–2 | 10:1 | 1/day | Rice puréeBeef |
| Early · Week 3–4 | 10:1 | 1–2/day | ZucchiniBroccoliBok choy |
| Early · Week 5–6 | 9:1 | 2/day | CarrotPotatoSweet potato |
| Early · Week 7–8 | 8:1 | 2/day | CabbageApplePear |
| Middle · 8 months | 7:1 | 2/day | ChickenTofuEgg yolkSweet pumpkin |
| Middle · 9 months | 7:1 | 2/day | SpinachRadishCucumberOyster mushroomBanana |
| Late · 10 months | 5:1 (soft rice) | 3/day | White fish (cod)Egg whiteBaby cheeseBell pepper |
| Late · 11 months | near sticky rice | 3/day + snack | EggplantTomatoGreen peasShiitakeSeaweedBlueberry |
| Completion · 12–15 months | 2:1 (sticky rice) | 3/day + 2 snacks | ShrimpLaverCornStrawberry |
| Toddler · 16 months+ | regular rice | 3/day + 2 snacks | - |
※ Feed daily, but add only one NEW ingredient every 3–4 days and watch for reactions (rash, diarrhea, vomiting). This is a standard guide — adjust to your baby's pace.