Baby Growth & Development Milestone Calculator
Enter your baby's birth date to see age-appropriate milestones (motor, language, cognitive, social), the next goals, and signs that warrant a professional consult.
Enter the birth date to see the developmental stage.
Milestones by age at a glance
| Age | Movement / Physical | Language / Communication |
|---|---|---|
| 2 months | Briefly lifts head when on tummy | Makes cooing sounds |
| 4 months | Holds head steady without support | Babbles and imitates sounds |
| 6 months | Rolls over (tummy to back) | Takes turns making sounds |
| 9 months | Sits without support | Makes sounds like 'mama, baba' |
| 12 months | Cruises holding furniture | Says meaningful words like mama/dada |
| 15 months | Takes a few steps alone | Says 1–3 words besides mama/dada |
| 18 months | Walks well alone | Says several words |
| 2 years | Runs | Two-word phrases ('want milk') |
| 30 months | Takes off some clothing | Says 50+ words |
| 3 years | Stands briefly on one foot | Talks in 2–3 sentence conversations |
| 4 years | Stands on one foot for a few seconds | Speaks in 4+ word sentences |
| 5 years | Stands on one foot several seconds | Full-sentence conversations |
※ Based on Korea's K-DST developmental screening (6 domains) and the CDC 2022 revised milestones (what ~75% of children do by that age). Every baby develops at their own pace; this is a screening/reference tool, not a diagnosis. If you have concerns, use well-child checkups and see a pediatrician.